
Coal Specifications
Indonesia Coal
| Typical Coal Specification | ||||||
|---|---|---|---|---|---|---|
| Parameters | Basis | Coal 1 | Coal 2 | Coal 3 | Coal 4 | Coal 5 |
| Gross Calorific Value Kcal/kg |
(AR) | 6000 MIN 5800 |
5400 MIN 5200 |
4000 MIN 3700 |
4300 MIN 4100 |
3400 |
| Total Moisture | (AR)% | 15.0 | 20.0 | 37.0 MAX 41.0 | 33.0 MAX 37.0 | 48.0 |
| Inherent Moisture | (ADB) | 9.0 | 14.0 | 15.0 | 14.0 | 15.0 |
| Ash | (ADB) | 9.3MAX 11.9 | 7.0MAX 9.0 | 7.0 | 7.0 | 7.0 |
| Volatile Matter | (ADB) | 38.9 | 38.1 | 42.0 | 42.0 | 38.0 |
| Fix carbon | (ADB) | By diff | By diff | 36.0 | 37.0 | 30.0 |
| Total sulphur | (ADB) | 0.68MAX 1.0 | 0.7MAX 0.9 | 0.5 | 0.5 | 0.4 |
| HGI | 45 | 47 | 65 | 65 | 55 | |
| AFT Initial Def | C | >1150 | >1100 | >1120 | >1120 | |
AR = As Received Basis; ADB= Air Dried Basis